top of page

Authentication Code:
S.No. | Name | Merit | Slot | Date | Time | Email |
|---|---|---|---|---|---|---|
*12901* | ADITYA VARDHAN SINGH | 8738 | 8B | 18.09.2023 | 11.00 am | 124137921 |
*12902* | AIMAN QUDDOSE | 12337 | 8B | 18.09.2023 | 11.00 am | 124074732 |
*12903* | SONIYA THORAT | 11606 | 8B | 18.09.2023 | 11.00 am | 123992997 |
*12904* | KHUSHI SHARANYA | 12462 | 8B | 18.09.2023 | 11.00 am | 124593462 |
*12905* | SNEHA SINGH SANKHLA | 9850 | 8B | 18.09.2023 | 11.00 am | 121641417 |
*12906* | SAJAL KAUSHAL | 13065 | 8B | 18.09.2023 | 11.00 am | 122998725 |
*12907* | MANASVI SALUJA | 12146 | 8B | 18.09.2023 | 11.00 am | 856963309 |
*12908* | VIBHUTI ARORA | 10822 | 8B | 18.09.2023 | 11.00 am | 121999810 |
*12909* | ZAINAB MOHAMMED SALIM DHAJANI | 11237 | 8B | 18.09.2023 | 11.00 am | 121959810 |
*12910* | AYUSHMAAN SINGH | 9203 | 8B | 18.09.2023 | 11.00 am | 121912376 |
*12911* | KAIF KHAN SAJID KHAN | 12811 | 8B | 18.09.2023 | 11.00 am | 121786341 |
*12912* | YANSI PATEL | 9421 | 8B | 18.09.2023 | 11.00 am | 121733152 |
Invalid Code
bottom of page