top of page
Authentication Code:
S.No. | Name | Merit | Slot | Date | Time | Email |
---|---|---|---|---|---|---|
*12901* | ADITYA VARDHAN SINGH | 8738 | 8B | 18.09.2023 | 11.00 am | 124137921 |
*12902* | AIMAN QUDDOSE | 12337 | 8B | 18.09.2023 | 11.00 am | 124074732 |
*12903* | SONIYA THORAT | 11606 | 8B | 18.09.2023 | 11.00 am | 123992997 |
*12904* | KHUSHI SHARANYA | 12462 | 8B | 18.09.2023 | 11.00 am | 124593462 |
*12905* | SNEHA SINGH SANKHLA | 9850 | 8B | 18.09.2023 | 11.00 am | 121641417 |
*12906* | SAJAL KAUSHAL | 13065 | 8B | 18.09.2023 | 11.00 am | 122998725 |
*12907* | MANASVI SALUJA | 12146 | 8B | 18.09.2023 | 11.00 am | 856963309 |
*12908* | VIBHUTI ARORA | 10822 | 8B | 18.09.2023 | 11.00 am | 121999810 |
*12909* | ZAINAB MOHAMMED SALIM DHAJANI | 11237 | 8B | 18.09.2023 | 11.00 am | 121959810 |
*12910* | AYUSHMAAN SINGH | 9203 | 8B | 18.09.2023 | 11.00 am | 121912376 |
*12911* | KAIF KHAN SAJID KHAN | 12811 | 8B | 18.09.2023 | 11.00 am | 121786341 |
*12912* | YANSI PATEL | 9421 | 8B | 18.09.2023 | 11.00 am | 121733152 |
*12913* | ANSHUL SINGH | 10197 | 8B | 18.09.2023 | 11.00 am | 121724606 |
*12914* | ANUBHAV SAINI | 4620 | 8B | 18.09.2023 | 11.00 am | 122159035 |
*12915* | MANISHA SINGH | 11793 | 8B | 18.09.2023 | 11.00 am | 121671417 |
*12916* | MANASVI TIWARI | 9042 | 8B | 18.09.2023 | 11.00 am | 122179035 |
*12917* | DAVE YASHVI CHANDRAMAULIBHAI | 9789 | 8B | 18.09.2023 | 11.00 am | 121597116 |
*12918* | PIYUSHA VIVEK MAHAJAN | 9798 | 8B | 18.09.2023 | 11.00 am | 121548570 |
*12919* | MAYANK PRAKASH | 11446 | 8B | 18.09.2023 | 11.00 am | 121475381 |
*12920* | ARYAN SAINI | 12988 | 8B | 18.09.2023 | 11.00 am | 121446835 |
*12921* | ALKA | 11018 | 8B | 18.09.2023 | 11.00 am | 121426835 |
*12922* | AKANKSHA SHAKYA | 10950 | 8B | 18.09.2023 | 11.00 am | 121393646 |
*12923* | AVINISH SHANKER | 9728 | 8B | 18.09.2023 | 11.00 am | 121301911 |
*12924* | VANSHIKA CHITKARA | 10996 | 8B | 18.09.2023 | 11.00 am | 121267610 |
*12925* | ANCHAL SHAKYA | 12364 | 8B | 18.09.2023 | 11.00 am | 121704606 |
*12926* | AMRIT BHUSHAN | 11390 | 8B | 18.09.2023 | 11.00 am | 122383617 |
*12927* | DHRUVI PARVATKUMAR BAKALIYA | 10676 | 8B | 18.09.2023 | 11.00 am | 122789500 |
*12928* | AANCHAL MEENA | 11660 | 8B | 18.09.2023 | 11.00 am | 853811261 |
*12929* | ARUNIMA SINGH | 12809 | 8B | 18.09.2023 | 11.00 am | 853911261 |
*12930* | VISHESH | 11681 | 8B | 18.09.2023 | 11.00 am | 122707765 |
*12931* | ANUSHKA SHRIKANT JADHAV | 13093 | 8B | 18.09.2023 | 11.00 am | 122697765 |
*12932* | PARI GARG | 10845 | 8B | 18.09.2023 | 11.00 am | 122624576 |
*12933* | SANSKRITI AGARWAL | 12064 | 8B | 18.09.2023 | 11.00 am | 122596031 |
*12934* | MADHAVI KUMARI | 12855 | 8B | 18.09.2023 | 11.00 am | 122552842 |
*12935* | MOHAN KUMAR SINGH | 11611 | 8B | 18.09.2023 | 11.00 am | 122044111 |
*12936* | PRIYANKA KUMARI | 9875 | 8B | 18.09.2023 | 11.00 am | 122426806 |
*12937* | MUNAZAR FAYAZ | 11563 | 8B | 18.09.2023 | 11.00 am | 124972968 |
*12938* | MAHIMA PANDEY | 12558 | 8B | 18.09.2023 | 11.00 am | 122343617 |
*12939* | RATHOD PASHWARAJSINH DILIPSINH | 10080 | 8B | 18.09.2023 | 11.00 am | 122335071 |
*12940* | AMBIKA | 12733 | 8B | 18.09.2023 | 11.00 am | 122261882 |
*12941* | SPARNITA RAJ | 6128 | 8B | 18.09.2023 | 11.00 am | 122251882 |
*12942* | SRESHTH YADAV | 12636 | 8B | 18.09.2023 | 11.00 am | 122233336 |
*12943* | YOGI LAKSH VIJAY | 9656 | 8B | 18.09.2023 | 11.00 am | 122223336 |
*12944* | NANDINI GUPTA | 10148 | 8B | 18.09.2023 | 11.00 am | 122213336 |
*12945* | PATEL VENY SANJAYKUMAR | 10380 | 8B | 18.09.2023 | 11.00 am | 122189035 |
*12946* | FIZA MALIK | 9693 | 8B | 18.09.2023 | 11.00 am | 122479995 |
*12851* | MUSKAN GOSWAMI | 12197 | 8B | 18.09.2023 | 11.00 am | 892731423 |
*12852* | SUMANT VASHISHTHA | 10697 | 8B | 18.09.2023 | 11.00 am | 119434760 |
*12853* | AYUSH KUMAR SINGH | 10250 | 8B | 18.09.2023 | 11.00 am | 121257610 |
*12854* | PULKITA SINGH | 11075 | 8B | 18.09.2023 | 11.00 am | 119343026 |
*12855* | YASH YADAV | 9299 | 8B | 18.09.2023 | 11.00 am | 119298724 |
*12856* | CHAVARKAR SAI AVINASH | 10319 | 8B | 18.09.2023 | 11.00 am | 119231291 |
*12857* | NIRUPAM SAMRAT | 10612 | 8B | 18.09.2023 | 11.00 am | 868069808 |
*12858* | THUSHAR PURUSHOTHAMAN THOTTEKAT | 10021 | 8B | 18.09.2023 | 11.00 am | 119148444 |
*12859* | VADHER PARTH BHARATBHAI | 11534 | 8B | 18.09.2023 | 11.00 am | 119032066 |
*12860* | PRIYA GROVER | 9746 | 8B | 18.09.2023 | 11.00 am | 118993520 |
*12861* | PREET CHAUDHARY | 13073 | 8B | 18.09.2023 | 11.00 am | 914623084 |
*12862* | SHREYA MEENA | 6887 | 8B | 18.09.2023 | 11.00 am | 119477949 |
*12863* | ANJALI SINGH | 12893 | 8B | 18.09.2023 | 11.00 am | 123362532 |
*12864* | SRUSHTI RAMESH VICHARE | 10616 | 8B | 18.09.2023 | 11.00 am | 122978725 |
*12865* | SHASHANK KUMAR MISHRA | 5017 | 8B | 18.09.2023 | 11.00 am | 123773772 |
*12866* | DAVE TITHI SOHAM | 9739 | 8B | 18.09.2023 | 11.00 am | 849973201 |
*12867* | ASHU CHOUDHARY | 12664 | 8B | 18.09.2023 | 11.00 am | 123735226 |
*12868* | S SURABHI CHORDIYA | 10032 | 8B | 18.09.2023 | 11.00 am | 123692037 |
*12869* | ARYAN GAUR | 10067 | 8B | 18.09.2023 | 11.00 am | 123516001 |
*12870* | DEEPIKA GAUTAM | 11082 | 8B | 18.09.2023 | 11.00 am | 123454267 |
*12871* | VANSH GULATI | 10509 | 8B | 18.09.2023 | 11.00 am | 850658657 |
*12872* | DEVRAJ SHARMA | 5536 | 8B | 18.09.2023 | 11.00 am | 123908696 |
*12873* | ANANYA MISHRA | 11700 | 8B | 18.09.2023 | 11.00 am | 123399965 |
*12874* | SRINJINI AMAN | 10105 | 8B | 18.09.2023 | 11.00 am | 849398302 |
*12875* | SUNNY UTTAM KARANDE | 12839 | 8B | 18.09.2023 | 11.00 am | 851290551 |
*12876* | BANSARI AMITBHAI PATEL | 9623 | 8B | 18.09.2023 | 11.00 am | 123235042 |
*12877* | KESHAV KUMAR THAKUR | 7174 | 8B | 18.09.2023 | 11.00 am | 851776007 |
*12878* | ARTI LODHI | 11124 | 8B | 18.09.2023 | 11.00 am | 123183307 |
*12879* | ARPIT YADAV | 12028 | 8B | 18.09.2023 | 11.00 am | 123153307 |
*12880* | ARYAN THAKRAN | 12646 | 8B | 18.09.2023 | 11.00 am | 123139006 |
*12881* | NIDHIP GUPTA | 12632 | 8B | 18.09.2023 | 11.00 am | 123017271 |
*12882* | UTKARSH MISHRA | 10563 | 8B | 18.09.2023 | 11.00 am | 121224421 |
*12883* | AMMAR ZAMEEL | 9696 | 8B | 18.09.2023 | 11.00 am | 123444267 |
*12884* | SHIVAM CHAUDHARY | 12483 | 8B | 18.09.2023 | 11.00 am | 124487426 |
*12885* | LEVONO PUYO | 13030 | 8B | 18.09.2023 | 11.00 am | 131276564 |
*12886* | TANISHKA PATI | 8943 | 8B | 18.09.2023 | 11.00 am | 124934422 |
*12887* | SAYRA BANO | 7626 | 8B | 18.09.2023 | 11.00 am | 124894422 |
*12888* | NISHTHA NAGAYACH | 10670 | 8B | 18.09.2023 | 11.00 am | 124826932 |
*12889* | SIDDHANT RAJNISH TIWARI | 11750 | 8B | 18.09.2023 | 11.00 am | 124758386 |
*12890* | DINESH RAJSHEKHAR SWAIN | 10437 | 8B | 18.09.2023 | 11.00 am | 124695197 |
*12891* | AYUSH | 13137 | 8B | 18.09.2023 | 11.00 am | 124672008 |
*12892* | SUJITH T S | 12193 | 8B | 18.09.2023 | 11.00 am | 124603462 |
*12893* | HIMANSHU SINGH | 4744 | 8B | 18.09.2023 | 11.00 am | 123836961 |
*12894* | IMAN MOSSARRAT | 10362 | 8B | 18.09.2023 | 11.00 am | 124511727 |
*12895* | LAVANYA THAKUR | 10507 | 8B | 18.09.2023 | 11.00 am | 853568255 |
*12896* | ROHAN KUMAR | 10645 | 8B | 18.09.2023 | 11.00 am | 124444237 |
*12897* | ATHARVA SHARMA | 10760 | 8B | 18.09.2023 | 11.00 am | 124414237 |
*12898* | DEEPANSHU CHAUHAN | 12179 | 8B | 18.09.2023 | 11.00 am | 124342502 |
*12899* | VATS SAMPATH KANAPARTHY | 11596 | 8B | 18.09.2023 | 11.00 am | 124219656 |
*12900* | SNEHA SARMA | 11913 | 8B | 18.09.2023 | 11.00 am | 124176467 |
*12801* | MAHIMA CHAUDHARY | 10665 | 8B | 18.09.2023 | 11.00 am | 124996157 |
*12802* | ANANYA SACHDEVA | 12025 | 8B | 18.09.2023 | 11.00 am | 121204421 |
*12803* | SANJIV KUMAR | 11917 | 8B | 18.09.2023 | 11.00 am | 860515913 |
*12804* | KOMAL SINGH | 12397 | 8B | 18.09.2023 | 11.00 am | 121175875 |
*12805* | CHOUDHARY MOHAMMED RAHEB DASTGEER | 11342 | 8B | 18.09.2023 | 11.00 am | 121049840 |
*12806* | TANYA SHARMA | 11583 | 8B | 18.09.2023 | 11.00 am | 121039840 |
*12807* | AVIRAL DANI | 11582 | 8B | 18.09.2023 | 11.00 am | 120938105 |
*12808* | PATIL SONAL SURESH | 12078 | 8B | 18.09.2023 | 11.00 am | 120918105 |
*12809* | NIKITA YADAV | 7332 | 8B | 18.09.2023 | 11.00 am | 120502221 |
*12810* | PAYAL JHA | 10411 | 8B | 18.09.2023 | 11.00 am | 120793181 |
*12811* | GAURAV AHIRWAR | 8805 | 8B | 18.09.2023 | 11.00 am | 119924945 |
*12812* | MAHIMAA PALAPARTHY | 8346 | 8B | 18.09.2023 | 11.00 am | 120773181 |
*12813* | KUNAL | 10785 | 8B | 18.09.2023 | 11.00 am | 120748880 |
*12814* | VIBHA DWIVEDI | 12009 | 8B | 18.09.2023 | 11.00 am | 120718880 |
*12815* | GADHAVI DAXRAJSINH UPENDRAKUMAR | 12820 | 8B | 18.09.2023 | 11.00 am | 120667145 |
*12816* | MANAS BHADORIYA | 11187 | 8B | 18.09.2023 | 11.00 am | 120657145 |
*12817* | SHIVANJALI DIKHIT | 12250 | 8B | 18.09.2023 | 11.00 am | 120623956 |
*12818* | SANIDHYA PAMAY | 10758 | 8B | 18.09.2023 | 11.00 am | 120603956 |
*12819* | TANISHQ GOYAL | 9242 | 8B | 18.09.2023 | 11.00 am | 120593956 |
*12820* | AYUSHI JHA | 11893 | 8B | 18.09.2023 | 11.00 am | 120811727 |
*12821* | VANDANA | 11680 | 8B | 18.09.2023 | 11.00 am | 870432969 |
*12822* | ANKITA SHARMA | 8113 | 8B | 18.09.2023 | 11.00 am | 120026680 |
*12823* | ARYAN VERMA | 13036 | 8B | 18.09.2023 | 11.00 am | 888693363 |
*12824* | SUHANI KHANDELWAL | 8626 | 8B | 18.09.2023 | 11.00 am | 634048280 |
*12825* | AANYA BANSAL | 11845 | 8B | 18.09.2023 | 11.00 am | 360898283 |
*12826* | AKSHITA VARSHNEY | 12702 | 8B | 18.09.2023 | 11.00 am | 344669783 |
*12827* | SAMARTH ARORA | 10193 | 8B | 18.09.2023 | 11.00 am | 339265130 |
*12828* | SHAKSHI SINGH | 11074 | 8B | 18.09.2023 | 11.00 am | 238297890 |
*12829* | KARTIK GARG | 12527 | 8B | 18.09.2023 | 11.00 am | 181898470 |
*12830* | MANSI CHOUHAN | 10740 | 8B | 18.09.2023 | 11.00 am | 896958371 |
*12831* | MEENAKSHI DIXIT | 12454 | 8B | 18.09.2023 | 11.00 am | 113637577 |
*12832* | ANUBHUTI SAHU | 12487 | 8B | 18.09.2023 | 11.00 am | 905397722 |
*12833* | SRUJAN PRAFUL DESHMUKH | 12785 | 8B | 18.09.2023 | 11.00 am | 112504912 |
*12834* | JAIN MAHEK VINOD | 12246 | 8B | 18.09.2023 | 11.00 am | 106622091 |
*12835* | VAISHNAVI DEEPAK KHUTALE | 10666 | 8B | 18.09.2023 | 11.00 am | 121132686 |
*12836* | TATOSANIYA SRUSHTIBEN RAMJIBHAI | 8746 | 8B | 18.09.2023 | 11.00 am | 121122686 |
*12837* | AASTHA | 12238 | 8B | 18.09.2023 | 11.00 am | 121112686 |
*12838* | PRIYA SAINI | 11211 | 8B | 18.09.2023 | 11.00 am | 119115255 |
*12839* | PRANAY NAUTIYAL | 12716 | 8B | 18.09.2023 | 11.00 am | 119052066 |
*12840* | AYUSHI SABLE | 11320 | 8B | 18.09.2023 | 11.00 am | 871882212 |
*12841* | ABHINAB RAJ MASKEY | 12394 | 8B | 18.09.2023 | 11.00 am | 117151665 |
*12842* | EKBAL HUSSAIN EKBAL | 12321 | 8B | 18.09.2023 | 11.00 am | 119363026 |
*12843* | MOTE TANVI SACHIN | 10569 | 8B | 18.09.2023 | 11.00 am | 119871756 |
*12844* | SAMEER SINGH | 12198 | 8B | 18.09.2023 | 11.00 am | 119861756 |
*12845* | ARYAN | 11905 | 8B | 18.09.2023 | 11.00 am | 119827455 |
*12846* | CHOUDHARY JYOTI MADAN | 10136 | 8B | 18.09.2023 | 11.00 am | 866320565 |
*12847* | SURYAWANSHI YASH MANOHAR | 10439 | 8B | 18.09.2023 | 11.00 am | 119682531 |
*12848* | RAVI SONI | 10400 | 8B | 18.09.2023 | 11.00 am | 119633985 |
*12849* | VEDANT KUMAR GUPTA | 12514 | 8B | 18.09.2023 | 11.00 am | 119497949 |
*12850* | TUSHAR AMBAWAT | 12442 | 8B | 18.09.2023 | 11.00 am | 119487949 |
*12751* | SHUBHI AGARWAL | 12316 | 8B | 18.09.2023 | 11.00 am | 128479442 |
*12752* | RITEK VASHISHT | 1718 | 8B | 18.09.2023 | 11.00 am | 128469442 |
*12753* | RAJNI BALA | 12715 | 8B | 18.09.2023 | 11.00 am | 832244700 |
*12754* | ANANYA PRIYADARSHINI | 9527 | 8B | 18.09.2023 | 11.00 am | 128449442 |
*12755* | DHRUV JAISWAL | 12327 | 8B | 18.09.2023 | 11.00 am | 128422009 |
*12756* | ASIF NEHAL | 9785 | 8B | 18.09.2023 | 11.00 am | 124952968 |
*12757* | MAYANK NAVIN SHUKLA | 10847 | 8B | 18.09.2023 | 11.00 am | 128677213 |
*12758* | ROOPPAA THONGAM | 6783 | 8B | 18.09.2023 | 11.00 am | 129259132 |
*12759* | JAPLEEN KAUR ARORA | 10006 | 8B | 18.09.2023 | 11.00 am | 826957398 |
*12760* | URVI SINGH | 11294 | 8B | 18.09.2023 | 11.00 am | 129463714 |
*12761* | YOUVRAJ BAJPAI | 12232 | 8B | 18.09.2023 | 11.00 am | 129443714 |
*12762* | GURUMAYUM CHITRESHWORI DEVI | 10438 | 8B | 18.09.2023 | 11.00 am | 129395168 |
*12763* | ASHISH KUMAR MAHAKUL | 10483 | 8B | 18.09.2023 | 11.00 am | 129331979 |
*12764* | PIYUSH ARYA | 12017 | 8B | 18.09.2023 | 11.00 am | 129321979 |
*12765* | KHUSHI LAMBA | 10205 | 8B | 18.09.2023 | 11.00 am | 827589291 |
*12766* | ADITHYA RENADEV | 8197 | 8B | 18.09.2023 | 11.00 am | 129307678 |
*12767* | MADHAV PATIDAR | 12915 | 8B | 18.09.2023 | 11.00 am | 128914984 |
*12768* | DHOLIA DHRUV MAHENDRABHAI | 9717 | 8B | 18.09.2023 | 11.00 am | 827874747 |
*12769* | AANYA KALRA | 11347 | 8B | 18.09.2023 | 11.00 am | 128392009 |
*12770* | NAYNA KHWAIRAKPAM | 11626 | 8B | 18.09.2023 | 11.00 am | 129249132 |
*12771* | RAGINI SINGH | 11898 | 8B | 18.09.2023 | 11.00 am | 828417753 |
*12772* | SHUBHAM YADAV | 13235 | 8B | 18.09.2023 | 11.00 am | 129205943 |
*12773* | GARV KUMAR | 11332 | 8B | 18.09.2023 | 11.00 am | 828692097 |
*12774* | AKSHAT CHAUDHARY | 10995 | 8B | 18.09.2023 | 11.00 am | 129195943 |
*12775* | SARTHAK AHLAWAT | 12628 | 8B | 18.09.2023 | 11.00 am | 129157398 |
*12776* | UJJWALA VIDYARTHI | 9938 | 8B | 18.09.2023 | 11.00 am | 129084209 |
*12777* | SAKSHAM SHARMA | 10013 | 8B | 18.09.2023 | 11.00 am | 128978173 |
*12778* | FENILKUMAR A RATHI | 9404 | 8B | 18.09.2023 | 11.00 am | 129277678 |
*12779* | SANYAM | 11379 | 8B | 18.09.2023 | 11.00 am | 120221261 |
*12780* | VISHV NIRAV PRAJAPATI | 11102 | 8B | 18.09.2023 | 11.00 am | 119983491 |
*12781* | MANDEEP KANTI | 10921 | 8B | 18.09.2023 | 11.00 am | 120487920 |
*12782* | PATEL MOHAMMED ZAID SIKANDERBHAI | 9122 | 8B | 18.09.2023 | 11.00 am | 120467920 |
*12783* | JOSHI HIRVA BHADRESHBHAI | 10028 | 8B | 18.09.2023 | 11.00 am | 994787551 |
*12784* | YANA LISHI | 13133 | 8B | 18.09.2023 | 11.00 am | 863499855 |
*12785* | PATEL RIYABEN BHAVESHBHAI | 10185 | 8B | 18.09.2023 | 11.00 am | 120447920 |
*12786* | SADHANA MANDAWAT | 11823 | 8B | 18.09.2023 | 11.00 am | 863699855 |
*12787* | MIR AMBREENA | 12357 | 8B | 18.09.2023 | 11.00 am | 120429374 |
*12788* | MUKUL SHARMA | 12542 | 8B | 18.09.2023 | 11.00 am | 120545410 |
*12789* | ANSHIKA SHARMA | 12686 | 8B | 18.09.2023 | 11.00 am | 120284450 |
*12790* | PATIL SHRUTIKA SANJAY | 12961 | 8B | 18.09.2023 | 11.00 am | 120565410 |
*12791* | GAURI YADAV | 10944 | 8B | 18.09.2023 | 11.00 am | 120211261 |
*12792* | KARTIK YADAV | 12297 | 8B | 18.09.2023 | 11.00 am | 120201261 |
*12793* | DAKSH DATLA | 11573 | 8B | 18.09.2023 | 11.00 am | 120182716 |
*12794* | TANYA GOYAL | 10639 | 8B | 18.09.2023 | 11.00 am | 120138415 |
*12795* | KUMARI SONY | 12504 | 8B | 18.09.2023 | 11.00 am | 120098415 |
*12796* | UJAS MAHESH PATEL | 12726 | 8B | 18.09.2023 | 11.00 am | 120085226 |
*12797* | VIDUSHI SINGH | 11436 | 8B | 18.09.2023 | 11.00 am | 120075226 |
*12798* | KHUSHI SUNEJA | 11360 | 8B | 18.09.2023 | 11.00 am | 121247610 |
*12799* | JAYANT SIROHI | 12268 | 8B | 18.09.2023 | 11.00 am | 863942861 |
*12800* | AKANSHA | 11993 | 8B | 18.09.2023 | 11.00 am | 120783181 |
*12701* | YUVIKA MAHAJAN | 9587 | 8B | 18.09.2023 | 11.00 am | 129982444 |
*12702* | JAGRUTI JAYWANT MASKE | 11729 | 8B | 18.09.2023 | 11.00 am | 129972444 |
*12703* | SHUBHAM KUMAR | 11422 | 8B | 18.09.2023 | 11.00 am | 129962444 |
*12704* | CHIRAG PRAKASH GUPTA | 10146 | 8B | 18.09.2023 | 11.00 am | 130161669 |
Invalid Code
bottom of page